<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.marketingshift.com/~d/styles/itemcontent.css"?><rss version="2.0">
			<channel>
			<title>MarketingShift: Daily Crash Course in Marketing Technology &amp; Brand Management</title>
			<link>http://www.marketingshift.com/</link>
			<description>Mshift dissects technology changes affecting pr firms, ad agencies and internet advertising executives and is led by industry veteran Jason Dowdell. The premier marketing blog fueling the creative engine inside every marketer, brand manager and publicist.</description>
			<language>en-us</language>
			<pubDate>Wed, 08 Jul 2009 16:08:19 -0400</pubDate>
			<lastBuildDate>Wed, 08 Jul 2009 16:01:00 -0400</lastBuildDate>
			<generator>LabitatBlogApp</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>marketingshift@gmail.com</managingEditor>
			<webMaster>marketingshift@gmail.com</webMaster>
			
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.marketingshift.com/marketingshift" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
				<title>Shark Week Viral Marketing Frenzy Decrypted</title>
				<link>http://www.marketingshift.com/2009/7/sharkweek-frenziedwaters-viral-marketing.cfm</link>
				<description><![CDATA[
				<a href="http://www.marketingshift.com/images/mshift/sea-glass-jar-surf.jpg"><img src="http://www.marketingshift.com/images/mshift/sea-glass-jar-surf-thumb.jpg" alt="Faux sea glass jar from Discovery Channel Sharkweek 2009" title="Faux sea glass jar from Discovery Channel Sharkweek 2009" align="right" valign="top" hspace="2" vspace="2" border="0" /></a>As I was pulling out of the driveway this morning I nearly hit the FedEx delivery guy because I didn't see him as I was backing up. He certainly saw me and waved me on and pointed to my house, because he had a delivery to make. I thought it was odd since I know we haven't purchased anything online lately since we have started our new budget but I headed down the road anyway. About 2 minutes later I get a call from Shannon telling me that I got a next day air delivery from FedEx. I asked her if it was a book, I get a lot of books sent to me, but she said it wasn't and that it was in a large box. So I told her I'd turn around and be there in two minutes.
I arrived at the house and picked up the box and was surprised at how large it was, 12 inches tall by 12 inches wide. I assumed it was a viral marketing pitch by this agency named &quot;Campfire Media&quot; but I had no idea what it was. The from address on the shipping label was:
<pre>FrenziedWaters.com
Campfire Media
62 White Street, 3E
New York, NY 10013</pre>
This certainly wasn't an address (physical or website) that I recognized so I was even more intrigued. I was especially intrigued since the package said "fragile, handle with care" which is not the norm for most viral marketing deliveries.
<strong>What was in the box?</strong>
Interestingly enough there was a note (printed but with a handwriting font) and a sea glass jar (complete with faux rusted lid and glass that had been frosted by months at sea and it contained different items. Unlike some other people, the kind folks at the Discovery Channel responsible for Shark Week, did not send me an <a href="http://www.joblo.com/index.php?id=27384" rel="nofollow">obituary</a> like they did JoBlo. But he and I did get all of the other items. Here's an inventory of what the rusted sea glass bottle contained:<ul><li>1 rusted boat key with a keychain for Discovery Marina SW09 (get it? as in <i>Discovery Channel Shark Week 2009</i>?)</li><li>One pair of baggies (swim trunks for the non surfers out there) with the left leg tattered and torn and bloodstained (obviously from a shark attack)</li><li>A faux Great White shark tooth attached to a copper keychain with the <a href="http://www.frenziedwaters.com/" rel="nofollow">www.frenziedwaters.com</a> url stamped into it (I'm not sure where they had these made but this keychain is top notch, the copper is even oxidized (good job folks)</li><li>A paper warning sign that reads &quot;BEACH CLOSED SWIM AT YOUR OWN RISK, FOR DETAILED CLOSURE INFO, CALL: (386) 675-0342 (the 386 area code includes the location in Florida where we see the largest number of shark attacks in the world, so the use of a 386 area code on this sign was quite nice. If you call this number you'll get a well produced recording about shark attacks, I highly recommend calling 1 (386) 675-0342 and hearing the message.</li><li>A note on frenziedwaters.com stationery in a hand written font. I included the note on the stationery below.</li></ul>
<strong>Hand Written (not really) Note From frenziedwaters.com SW09</strong><blockquote>This jar holds a story -, the story of a single tragic accident, the details of which need to be unlocked. Dive in, investigate the evidence, and uncover what lies beneath the surface at frenziedwaters.com, part of an online experience leading into Discovery Channel's Shark Week.</blockquote> Now that we've gotten through all of the tedium of Shark Week 09's viral marketing campaign, I'll put up a follow up entry in an hour or so that breaks down the campaign and what works and doesn't work and how well we should expect this to perform over the next 7 days. 
				]]></description>
				
				<category>Viral</category>
				
				<category>shark week</category>
				
				<category>viral marketing</category>
				
				<category>frenziedwaterscom</category>
				
				<category>discovery channel</category>
				
				<pubDate>Wed, 08 Jul 2009 16:01:00 -0400</pubDate>
				<guid>http://www.marketingshift.com/2009/7/sharkweek-frenziedwaters-viral-marketing.cfm</guid>
				<author>Jason Dowdell</author> 
			</item>
			
			<item>
				<title>Geocaching For Beginners: Tips, Terminology and Personal Examples</title>
				<link>http://www.marketingshift.com/2009/7/geocaching-tips-rules-terminology.cfm</link>
				<description><![CDATA[
				Shannon and I have recently implemented a Dave Ramsey-esque budget in our household in an effort to decrease our expenses and get control of our spending. So far it's worked incredibly well, thanks to my amazingly organized and brilliant wife. However, there has been one drawback to the new budget, there simply isn't enough money for us to have our usual date night activities which include going to the movies, dinner and paying a babysitter. So we've been looking for some decent activities that we can do together that won't break our budget. A couple of weeks ago we talked about trying out <a href="http://www.geocaching.com/" target="_blank">Geocaching</a>. Geocaching is basically a worldwide scavenger hunt where members of geocaching.com plant &quot;caches&quot; in different locations and supply hints and GPS coordinates to the location where the loot is hidden. It costs nothing to join the site or to play and there are nearly 1,000,000 geocaches hidden worldwide so chances are there is some cache to be found in your area. The only trick is that you need a GPS device, or a phone with GPS or Google Maps on it in order to find the cache. Since Shannon bought me a Garmin etrex Venture HC GPSr (that's GPS Receiver in geocache-ese) for Father's day, I was all set. So yesterday, the Dowdells went out on a geocache mission as a family to try the activity out. Yes, the entire family came along. Here's the breakdown in case you're curious.

<strong>Players</strong><ul><li>Jason aka Dad (age 35)</li><li>Shannon aka Mama (age: younger than Jason)</li><li>Piper: Age 6</li><li>Finley: Age 4</li><li>Jonas: Age 14 mos.</li></ul><strong>Equipment</strong><ul><li>Vehicle: Land Rover LR3</li><li>GPS Device: Garmin eTrex Venture HC</li><li>Writing Instrument: Ink Pen</li><li>Phone: iPhone 3G (not the 3Gs)</li></ul><h2>Results of our 1st Geocaching Low Cost Family Activity</h2>Immediately Shannon and I felt like we should've gone on our first geocaching adventure alone (without children) because we felt dumb. The first two places we went just didn't work out, either the cache was no longer there or we just couldn't find it because we'd never done this before. We found that for the best results of a specific hunt we really needed to look up the specific Geocache before we went to the site so we could read the comments by other cachers and see when the cache was last found. On our first mission the cache had just been replaced by the cache creator that morning but we still couldn't find it. It was supposedly hidden on, near or around a swingset that we frequent often because the park is at the end of our neighborhood but still, no luck. Even though we didn't find the first or second geocaches our family was still in high spirits and having a great time. The kids thought it was awesome that we were going on a real live treasure hunt and the only cost was the price of gas.

For our next trek we decided to go to a cache we found on the site that was at a cemetary. The title was &quot;Cache in Peace&quot; and the natural allure of a cemetary and our children meant this was a must do cache. Plus the cache creator said you didn't have to go on private property to get the cache and that meant that we really didn't need to go inside the cemetary (but the kids couldn't resist). So we went to the coordinates and didn't find it but then I thought, hmm, I bet these bricks move... (there was a brick wall that lined the cemetary) and sure enough, there was a tiny little duct tape package with a log (paper with all those that found the cache's signature on it) as well as a folded up crisp $1 bill. We decided to SL TN (sign the log and took nothing) since the cache we had would not fit inside the small container. That was when things really got exciting, we had found our first &quot;treasure&quot; and now the kids were excited.

We made a couple of other treks, one that required the unnecessary use of the 4 wheel drive and height adjustable suspension on our Land Rover and was a great find. I'm sure that I'm not suppose to talk about what objects are in each cache capsule so I'll refrain from being a spoiler. But I can tell you that when Shannon and I go on a date this week we will be geocaching because it's so much fun. If you live in an area with a lot of parks or bike paths then I'm sure you could go to most of the caches without even using a car. Some of the caches around our area are only accessible by water which means I'll have to find a way to get our family of 5 on one of my longboard surfboards to get the cache :)

<strong>Biggest Point of Frustration</strong>
The only thing that was more frustrating than not being able to find a cache was not understanding the acronyms that commenters put on the geocache descriptions in the log entries. Some were fairly straightforward to understand and others just looked like gobblygook. So between unfamiliar acronyms and words I'd never heard of before I did get a bit frustrated. To keep you from being frustrated like me, I have compiled a list of the most important words and acronymns used in geocaching so you can have the maximum amount of fun.

<h2>Acronyms / Short Codes / TXT Codes / Shorthand</h2><strong>TFTH:</strong> &quot;Thanks For The Hide:&quot; When a hide was extra special people will leave this in the log book.
<strong>TFTC:</strong> &quot;Thanks For The Cache&quot; I guess the only difference between this and TFTH is that the cache must be good.
<strong>TNLN:</strong> &quot;Took Nothing Left Nothing&quot; Usually it seems like noncommital geocachers use this term to prove they found the cache but didn't want to take anything out of it, possibly because they had nothing to replace it with. It is proper geocaching etiquette to always &quot;SL&quot; aka Sign Log so you can show others that you were there.
<strong>SL:</strong> &quot;Signed Log&quot; Every geocache item should have a paper log near it and geocachers will sign the log to show they found it. They typically sign their geocaching.com username instead of their real name which further frustrates the muggles (see below) ;).
<strong>BYOP:</strong> &quot;Bring Your Own Pencil&quot; (but if you sign a log you should use a water-insoluble ink pen since it won't be erased as easily - learned that in 10th grade chemistry with Dr. McCord)
<strong>CITO:</strong> &quot;Cash In Trash Out&quot; (on your way to find the geocache, pick up trash and clean up the area)
<strong>DNF:</strong> &quot;Did Not Find&quot; Shannon and I did not find 2 of the 5 caches we seeked yesterday.
<strong>D/T:</strong> &quot;Difficulty and Terrain&quot; Scales of 1 to 5 for each, one being the easiest.
<strong>FTF:</strong> &quot;First To Find&quot; First geocacher that finds the cache can post this in their log and get special bragging rights, I guess.
<strong>GPSr:</strong> &quot;Global Position Satellite Receiver&quot; Slang for a GPS device although I think adding the &quot;r&quot; to the end of it was not the best choice since many items ending in r are vowels.
<strong>GZ:</strong> &quot;Ground Zero&quot; The location where the cache is hidden, does not necessarily mean on the ground since many caches are hidden above or below the ground.
<strong>SWAG:</strong> &quot;Stuff We All Get&quot; This is not a Silly Wild A$$ Guess but is the cache items at a specific location find.

<h2>Geocaching Words / Terms and Definitions</h2><strong>Muggle:</strong> A non-geocacher. Caches are often hidden at public parks and public places so many times there will be people there hanging out or going about their normal business and in Geocaching terminology they are referred to as Muggles. It's a Harry Potter term that means un-magical people.
<strong>Spoiler:</strong> A hint that tells of the exact location of a cache before someone finds it. Same as a movie spoiler but not the same as a car spoiler which is used to create downforce on the front end or rear end of the car in order to stabilize it at high speeds. Geocaching is so geeky I felt it important to put in some gear head terminology just to preserve my manhood.

You can read all of the terms used in geocaching in their <a href="http://www.geocaching.com/about/glossary.aspx">glossary</a> but they're not very well organized and kind of out of context if you've never played the game before.

<h2>Geocaching Tips For Newbies</h2>Here are some tips for those of you that have never tried geocaching before, these are a must if you want to have a good time and find the most caches possible.
<ol><li>Do not rely 100% on the coordinates given to you in the cache description. If you get within 2 - 3 feet of the exact coordinates then it is time to start looking around. Many factors could cause the location to be slightly off so just use 0 - 3 feet as an approximation.</li><li>Don't expect the cache to be hidden in plain site, expert cachers are known for hiding something using the native camoflage of the environment. Look up, down, below the ground, at eye level. Tip: if there is a tree 2 - 3 ft within the coordinates then chances are the object is tied up in the tree with a rope ;)</li><li>If the geocache location is on or near a business or private property then be sure to not let your kids run all around the place because it could be very dangerous.</li><li>Read the hints in the description very carefully, often there are clues contained in the description that don't mean anything until you actually get to the location. So read and then reread once you get to the spot.</li><li>Take a phone with you that has a browswer in it so you can look up the description of each geocache location before you get to it. Otherwise you won't have all of the hints with you and will get quite frustrated. An alternative to this would be to print out all of the cache spots you want to visit before you leave the house but that requires a printer and paper.</li><li>Remember that it's just a game and don't get too annoyed by all of the geek speek of stuff like muggles (can't believe I'm playing a game that uses terminology from Harry Potter, seriously). The game can be incredibly fun so don't let your pride get in the way of having a good time.</li></ol> 
				]]></description>
				
				<category>Market Research</category>
				
				<category>geocaching</category>
				
				<category>beginners</category>
				
				<category>geocaching tips</category>
				
				<category>terminology</category>
				
				<category>geocache</category>
				
				<category>geocache acronyms</category>
				
				<category>market research</category>
				
				<pubDate>Mon, 06 Jul 2009 11:11:00 -0400</pubDate>
				<guid>http://www.marketingshift.com/2009/7/geocaching-tips-rules-terminology.cfm</guid>
				<author>Jason Dowdell</author> 
			</item>
			
			<item>
				<title>Funniest Jobs on Craigslist</title>
				<link>http://www.marketingshift.com/2009/7/best-craigslist-jobs-ever.cfm</link>
				<description><![CDATA[
				Over the past few weeks Shannon has been perusing the jobs section of Space Coast Craigslist in an effort to help out a family member in need of a full time gig. During the process of finding local jobs she's uncovered some real unique positions. Since it's a holiday weekend I thought I might share some of them to help you get the weekend kicked off right.

Note: The following jobs are actual jobs that were posted on the Space Coast Craigslist jobs board, no joke.

<strong>From the &quot;TV Video Radio Jobs&quot; Section</strong>
<strong>Position:</strong> Film Personalities for Social Art Movie
<strong>Job Description:</strong> <blockquote>...men and women to participate in a filmed interview regarding pornography and the state of today's society. This is not a porn, there will be absolutely no nudity or otherwise offensive content or behavior. <u>Applicants should watch pornography</u>...</blockquote>
<strong>Pay:</strong> $150/session
Hmmm, it's not a porno but you're required to watch pornos, interesting.

<strong>From the &quot;TV Video Radio Jobs&quot; Section</strong>
<strong>Position:</strong> Female Model
<strong>Job Description:</strong> <blockquote>Internationally awarded photographer still needs some female models for artistic nudes. Experience is not necessary but helpful. Nice body and face is an asset. Great body and face is better, but not necessary.</blockquote>Sounds like a Hooters lawsuit just waiting to happen ;)

<strong>From the &quot;Web / Info Design&quot; Section</strong>
<strong>Position:</strong> WEB DEVELOPMENT, DYNAMIC CONTENT, Partnership needed!
<strong>Job Description:</strong> <blockquote>...looking for a young, talented, dedicated web programers with big goals...Serious college students and recent grads welcome to apply, but you must have a website displaying your work and skill-sets...</blockquote>
<strong>Compensation:</strong> Partnership, with goals of becoming a corporation

No joke, this guy (Leo Cortes) is looking for web designers and developers to work for free and maybe he'll incorporate the entity and then he might pay these developers. Where do I sign up?

<strong>From the &quot;Web / Info Design&quot; Section</strong>
<strong>Position:</strong> Jr. Web designers
<strong>Job Description:</strong> Posted in response to a job posting for junior web designers.
<blockquote>What is it with people who think Photoshop MASTERY and HTML/CSS MASTERY equals low pay?.

If you're looking for a student hire or really a junior web designer, which really isn't even a position, then don't ask for mastery of photoshop and html/css. Do you know how long it has taken me and other pros to become photoshop masters? 40-45K isn't bad for a student hire or beginning web person full time, but it doesn't pay for a master. C'mon, stop trying to pay nothing for something, this isn't ebay.</blockquote>
I thought this was a job board, not a job reply board.

<strong>Best Craigslist Job Titles</strong>
Here are some of the best job titles I came across, seriously, I can't believe people post this stuff.
<ul><li>LOW BUDGET, LARGE PROJECT (I'll pay you less than anyone else, guaranteed!)</li><li>Low Budget Adult websites needed (as opposed to high class adult web sites)</li><li>Web Log "Blog" - Wordpress Design Project (not to be confused with we blog)</li><li>Part Time (Seriously this is the title, just Part Time, nothing more.)</li><li>respond to responds (respond now)</li><li>Handyman Technician SCAM (scam is an acronym, and a bad one at that)</li><li>E-Cig Account Executives (virtual non-smokers need not apply)</li><li>Young, aggressive salespeople needed (the meaner the better)</li><li>Self-Generating Sales Pro Needed (translation: if you don't make any sales then be your own customer)</li><li>new company (but same old job)</li><li>NAIL TECH For a day (as opposed to Doctor for a day)</li></ul>
And the list goes on. No wonder monster.com is still in business. Have a happy 4th of July everyone. 
				]]></description>
				
				<category>Marketing</category>
				
				<category>funniest</category>
				
				<category>jobs</category>
				
				<category>craigslist</category>
				
				<category>marketing</category>
				
				<pubDate>Thu, 02 Jul 2009 16:48:00 -0400</pubDate>
				<guid>http://www.marketingshift.com/2009/7/best-craigslist-jobs-ever.cfm</guid>
				<author>Jason Dowdell</author> 
			</item>
			
			<item>
				<title>Downsizing, The Economy and 4ft x 8ft Whiteboards</title>
				<link>http://www.marketingshift.com/2009/7/downsizing-economy-whiteboards-seo.cfm</link>
				<description><![CDATA[
				<a href="http://www.marketingshift.com/images/mshift/whiteboards-conf-room.jpg"><img src="http://www.marketingshift.com/images/mshift/whiteboards-conf-room-thumbnail.jpg" alt="four 4ft by 8ft porcelain white boards" title="four 4ft by 8ft porcelain white boards" align="right" valign="top" hspace="2" vspace="2" border="0" /></a>From the title you've probably already figured out how downsizing is related to the economy but are unable to tie 4ft x 8ft whiteboards into the picture. It's quote simple really but first I need to give you a bit of background. During the past two years I have gone from two f/t employees, to 15 employees and now down to one employee. People keep saying that the economy is to blame and that good people are being hurt by the economy and they point the finger everywhere except for where it deserves to be pointed... righ at me. Yes, I'm the one to blame for the demise of Labitat as an seo consulting company and I take full responsibility for that. Over the next couple of months I'll share some insight with you about how I broke business 101 rules left and right and how I'm paying the price for it now so you can avoid those same pitfalls.

Now getting back to the title, first off I've downsized Labitat drastically. Like I said earlier, it has gone from 15 employees to just me and even I'm not really a full time employee (since I haven't received a paycheck in close to 9 months). Secondly, the economy has nothing to do with an seo consultancy failing. SEO is the boom business in every down economy. I started my last seo firm (Global Promoter) back in 2002 when the economy was still in the dot-Bomb slump and it went gangbusters. Everyone is looking for the most cost-effective way to get new customers through their doors and seo is the cheapest, most-effective way of doing so behind word of mouth referrals. Now the 4 foot by 8 foot whiteboards. That's where the real story of the economy comes into play.

<strong>4ft x 8ft Whiteboards Represent Real World Businesses</strong>
This week I have been liquidating all of the crap that's been lying around the office. From ethernet cables to mice and from desks to adding machines, I'm getting rid of all of it. During the process I've tried to get rid of the 4 ceramic whiteboards I have in the conference room since I'll be moving out of the office at the end of July. Everyone loves the whiteboards but they all answer me with the same response... The whiteboards are great and we'd love to buy one but we don't have room. We're working from our home and the room we're working in doesn't have enough room for a full size whiteboard.

Did you see that or did you miss the connection. Small business owners today are far more likely to start or run their business out of their house than ever before. Even me, my company has been around for nearly 4 years and I'm headed home to work from the sewing slash spare bedroom slash office at my house. I'm cutting costs left and right and don't want to go bankrupt because I owe people money and I'm going to make good on my debts and that means getting rid of absolutely everything that doesn't help me generate revenue. The only reason I got an office in the first place was to accomodate all of the out of towners and employees that I had to hire to keep up with the workload that we no longer have.

So if you want a stock tip, don't buy stock in any company who's primary business is whiteboards. There are far more small businesses than there are large businesses in the world and right now they don't have the room for 4ft by 8ft whiteboards. 
				]]></description>
				
				<category>BizDev</category>
				
				<category>downsizing</category>
				
				<category>economy</category>
				
				<category>ft x ft</category>
				
				<category>whiteboards</category>
				
				<category>small business seo</category>
				
				<category>bizdev</category>
				
				<pubDate>Wed, 01 Jul 2009 10:32:00 -0400</pubDate>
				<guid>http://www.marketingshift.com/2009/7/downsizing-economy-whiteboards-seo.cfm</guid>
				<author>Jason Dowdell</author> 
			</item>
			
			<item>
				<title>For My Final Entry: My Top 10 Favorite Stories for Marketingshift.com</title>
				<link>http://www.marketingshift.com/2009/6/my-final-entry-my-top.cfm</link>
				<description><![CDATA[
				<p>For the past year, I've had the privlidge of writing and editing content for this blog, but&nbsp; career opportunities have led me down a new path. Before I click the &quot;publish&quot; button one final time, the nostalgic part of my personality compells me to list my top 10 favorite stories for MarketingShift, starting with No. 10.</p><p><b>10.</b> <a href="http://www.marketingshift.com/2008/10/feds-may-block-googles-future.cfm">Federal Government vs. Google Expansion Efforts<br /></a></p><p>Google's growth and dominance could lead them down a path similar to the one Microsoft took before it faced the wrath of the U.S. Department of Justice.</p><p><b>9.</b><a href="http://www.marketingshift.com/2008/10/wall-street-journal-world-map.cfm">Wall Street Journal Economic Map compared to Thomas P.M. Barnett's Map.</a></p><p>Amazing parallels were found between the global economic recession and a map created by <a href="http://www.marketingshift.com/people/educators/thomas-pm-barnett.cfm">Thomas P.M. Barnett</a>, Barnett's map illustrates his viewpoint on globalization, which claims the world is divided by the functioning core and the &ldquo;non-integrated gap&quot;. The &quot;core&quot; consists of economically advanced or growing countries that are linked to the global economy and bound to the rule-sets of international trade.which outlines the a New York Times best selling author and military strategist.</p><p><b>8.</b><a href="http://www.marketingshift.com/2008/10/firearm-protection-becomes-mexicos-new.cfm">Bulletproof  Clothing Becomes Mexico's New Fashion</a></p><p>This clothing trend turned out to be a virtual neccesity during the drug wars in early 2009.</p><p><b>7.</b> <a href="http://www.marketingshift.com/2009/4/gm-segway-puma-set-race.cfm">GM Segway Puma vs. Dark Knight's Batpod</a>.</p><p>The unveiling of the GM Segway Puma was just begging for a satire piece, and I couldn't resist the urge to mock the dorkiest looking vehicle I've ever seen.</p><p><b>6.</b><a href="http://www.marketingshift.com/2009/1/mcdonalds-cmo-mary-dillon-admits.cfm">McDonalds CMO Mary Dillon: We're Still Learning Social Networks</a></p><p><a href="http://www.marketingshift.com/companies/retail/food/mcdonalds.cfm">McDonalds</a> CMO and Global Promotions Officer, <a href="http://www.marketingshift.com/people/marketers/public-relations/mary-dillon.cfm">Mary Dillon</a>, was courteous enough to designate an hour for a bloggers-only press conference at Mplanet2009. Dillon was very honest and open about McDonalds approach to social networking.</p><p><b>5</b>.<a href="http://www.marketingshift.com/2009/1/facebook-myspace-ads-do-click.cfm">Facebook and Myspace Ads: Do you click them?</a></p><p>71% of readers responded &quot;Never&quot;, the next-highest vote was &quot;Rarely&quot;, at 17%, and no readers responded &quot;daily.&quot;</p><p><b>4.</b><a href="http://www.marketingshift.com/2009/1/gatorade-lures-fans-online-what.cfm">Gatorade: What is G? Commercial.</a></p><p>Gatorade's ambigous and mysterious commercial during the BCS series drove viewers to Google &quot;What is G? As a result, Gatorade created a remarkable online buzz for the new logo and new line of flavors.</p><p><b>3.</b><a href="http://www.marketingshift.com/2008/12/itunes-gift-card-prize-giveaway.cfm">iTunes Gift Card Prize Giveaway - Show Us Your Griswolds</a></p><p>I was blown away by some of the submissions we received from around the nation, but the best house was in our own county. Jenna Crawford discovered this<a href="http://www.marketingshift.com/2008/12/jenna-crawford-wins-second-itunes.cfm"> Shrine to Christmas decorations i</a>n Viera, Florida.</p><p><b>2</b>.<a href="http://www.marketingshift.com/2008/12/pepsi-responds-8-pack-outrage.cfm">Pepsi 8 Pack Outrage</a></p><p>The incredible amount of reader mail inspired the creation of www.bringbackthe12pack.com.&nbsp; Six months later, the wish was granted.</p><p><b>1</b>.<a href="http://www.marketingshift.com/2008/12/boycott-alabama-website-could-backfire.cfm">Joe Babiasz, Boycott Alabamanow.com vs. Richard Shelby </a></p><p>No story stirred up more controversy than my post describing Joe Babiasz's site against the state known as the &quot;Heart of Dixie.&quot;</p><p>To my loyal readers, I appreciate you tagging along.<img hspace="5" border="0" align="right" vspace="5" valign="top" title="marketingshift farewell" alt="marketingshift farewell" src="http://www.marketingshift.com/images/mshift/marketingshift-farewell.jpg" /> It's been a great ride, full of twists, turns and other surprises along the way. In the words of one of my favorite humor columnists- Lewis Grizzard, &quot;It wasn't always easy, but I sure had fun.&quot;</p><p>So long, everybody!</p><p>-Matt</p> 
				]]></description>
				
				<category>Blogging</category>
				
				<category>pepsi</category>
				
				<category>gatorade</category>
				
				<category>joe babiasz</category>
				
				<category>boycottalabamanowcom</category>
				
				<category>itunes</category>
				
				<category>myspace</category>
				
				<category>facebook</category>
				
				<category>mcdonalds</category>
				
				<category>mary dillon</category>
				
				<category>thomas pm barnett</category>
				
				<category>wall street journal</category>
				
				<category>google</category>
				
				<category>blogging</category>
				
				<pubDate>Tue, 30 Jun 2009 23:12:00 -0400</pubDate>
				<guid>http://www.marketingshift.com/2009/6/my-final-entry-my-top.cfm</guid>
				<author>Matt O'Hern</author> 
			</item>
			
			<item>
				<title>Why Does My Dunkin Donuts Flatbread Sandwhich Looks Like Origami?</title>
				<link>http://www.marketingshift.com/2009/6/why-does-my-dunkin-donuts.cfm</link>
				<description><![CDATA[
				<p>This morning, I headed to Dunkin Donuts and decided to try something new for a change. Tired of the same old bagels and donuts, I opted for one of the eggwhite flatbreads that are featured in many of the recent &quot;America Runs on Dunkin&quot; ads.</p><p><img hspace="5" border="0" align="right" vspace="5" valign="top" title="dunkin flatbread" alt="dunkin flatbread" src="http://www.marketingshift.com/images/mshift/dunkin-flatbread.jpg" /></p><p>As I arranged my breakfast, I put the coffee down and proceeded to unwrap the sandwich that smelled so good, only to discover a flatbread sandwhich with flatbread but a funny shape. Take a look at this pic I snapped with my iPhone.If America's running on Dunkin, we're in trouble! Do you have any pics of a terribly shaped meal from a fast food joint? If so, please share it with us.</p> 
				]]></description>
				
				<category>Advertising</category>
				
				<category>dunkin donuts inc</category>
				
				<category>advertising</category>
				
				<category>advertising posts</category>
				
				<category>advertising entries</category>
				
				<pubDate>Tue, 30 Jun 2009 11:08:00 -0400</pubDate>
				<guid>http://www.marketingshift.com/2009/6/why-does-my-dunkin-donuts.cfm</guid>
				<author>Matt O'Hern</author> 
			</item>
			
			<item>
				<title>I.T. Garage Sale - Monitors, Firewalls, Phones &amp; Furniture</title>
				<link>http://www.marketingshift.com/2009/6/garage-sale-monitors-firewalls-phones.cfm</link>
				<description><![CDATA[
